Pricing
Plans and pricing
Choose the plan that fits the number of projects you run. Every plan is quoted to your needs, so talk to us for a price.
Plans
Compare plans
| Features | Standard | EnterprisePer project | EnterpriseUnlimited projects |
|---|---|---|---|
| Users | 10 users | 20 users | Unlimited |
| Projects | 1 | 1 | Unlimited |
| Lead Management | Included | Included | Included |
| Online booking | — | Included | Included |
| Pre-booking analytics | — | Included | Included |
| Data Explorer | Included | Included | Included |
| Data segmentation | Included | Included | Included |
| Batch processing | Included | Included | Included |
| Gamification | — | Included | Included |
| Get a quote | Get a quote | Get a quote |
| App or plugin | Standard | EnterprisePer project | EnterpriseUnlimited projects |
|---|---|---|---|
| SalesRocket VisionApp | — | Add-on | Add-on |
| WhatsApp marketing broadcastsAppComing soon | — | Add-on | Add-on |
| Call trackingPlugin | — | Add-on | Add-on |
| WhatsApp follow-up verificationPlugin | — | Add-on | Add-on |
| Booking documentationPlugin | — | Included | Included |
| Buyer surveysPlugin | — | Add-on | Add-on |
| AI AdvisorPlugin | — | Add-on | Add-on |
Add-on: available on Enterprise plans with additional subscription credits.
Tell us what's holding your sales back
Missed leads, slow follow-ups or a busy launch ahead? Talk to us about it. We'll listen first, then show you how SalesRocket can help.
Talk to us on WhatsApp